
| Addons | Price | Price | Note | 
| Double OG Diamond White Hash | 1g $14 2g $25 4g $40 7g $60 | THC 45% | |
| Moroccan Gold Hash (soft) - ON SALE | 1g $10 2g $18 4g $30 | 7g $45 14g $80 | THC 40% | 
| Pakistani Hash (soft) - ON SALE | 1g $8 2g $14 4g $24 | 7g $35 14g $60 | THC 37% | 
| Mixed Shake | 1oz $40 | AAA+ | |
| Raw Classic Rolling Paper | 1 $3 | Regular Size or King Size | 50 leaves per pack | 
| Edibles | Price | Note | |
| Phoenix Extracts - Rainbow Chews/Gummies 600mg | 1 $15 2 $25 | Chews or Gummies - With 4 Flavours to Pick From | Total of 600mg in each package | 
| Phoenix Extracts - Gummies 2000mg | 1 $35 2 $65 | Gummies - With 5 Flavours to Pick From | Total of 2000mg in each package | 
| Hash Wars - Slaps Gummies 2000mg | 1 $40 2 $75 | 🔥Gummies - With 9 Flavours to Pick From | 20 pieces, each containing 100mg of THC each | 
| Disposable Pens | Price | Note | |
| Honey Badgers Extracts 2.2g D9 Vape Pen | 1 $50 2 $90 | Vape Pen - With 2 Flavours to Pick From | 2.2G Delta 9 95%+ THC | 
| Bomb Extracts 2G Vape Pens | 1 $50 2 $90 | Vape Pen - With 50 Flavours to Pick From | 2G Liquid Diamond, 90%-93% THC | 
| Phoenix Dual Chamber 2G Vape Pen - ON SALE | 1 $50 2 $90 | Vape Pen - With 7 Flavours to Pick From | 1G Delta 9 + 1G Liquid Diamond, 90%-93% THC | 
| Weed Strain | Price | Rating | Type & THC % | 
| Ghost Ship HYDROPONIC | 7g $55 14g $100 1oz $190 | Premium AAAA+ | 70% indica 30% sativa 30%-32% | 
| Motor Breath HYDROPONIC | 7g $55 14g $95 1oz $180 | Premium AAAA+ | 70% indica 30% sativa 30%-32% | 
| Platinum Punch | 7g $50 14g $80 1oz $150 | AAAA+ | 70% indica 30% sativa 29%-30% | 
| Kush Junkie | 7g $50 14g $80 1oz $150 | AAAA+ | 70% indica 30% sativa 29%-30% | 
| Permanent Cherry | 7g $45 14g $75 1oz $140 | AAAA+ | 70% indica 30% sativa 29%-30% | 
| White Truffle | 7g $45 14g $75 1oz $140 | AAAA+ | 75% indica 25% sativa 29%-30% | 
| Sensi Star - Fall Special Strain | 14g $65 1oz $120 2oz $220 | AAAA+ | 70% indica 30% sativa 28%-30% | 
| Gary Payton - Fall Special Strain | 14g $60 1oz $100 2oz $180 | Premium AAAA | 70% indica 30% sativa 26%-28% | 
| Alaskan Pink | 7g $40 14g $70 1oz $130 | Premium AAAA | 70% indica 30% sativa 26%-28% | 
| Slushie Sangria | 14g $65 1oz $115 | Premium AAAA | 70% indica 30% sativa 26%-27% | 
| Pink Bubba - ON SALE | 14g $65 1oz $115 | Premium AAAA | 100% indica 27%-28% | 
| Black Gasmask - ON SALE | 14g $55 1oz $95 | Premium AAAA | 65% indica 35% sativa 26%-27% | 
| Violator Pink | 14g $55 1oz $95 | AAAA | 75% indica 25% sativa 25%-26% | 
| Cosmic Pie | 14g $55 1oz $95 | AAAA | 60% indica 40% sativa 25%-26% | 
| Pink Diamond | 14g $55 1oz $95 | AAAA | 70% indica 30% sativa 25%-26% | 
| Sour Gum Ball - ON SALE | 14g $50 1oz $90 | AAAA | 70% indica 30% sativa 25%-26% | 
| Micki | 14g $40 1oz $70 2oz $125 | AAA+ | 60% indica 40% sativa 23%-24% | 
| Permanent Marker | 14g $40 1oz $70 2oz $125 | AAA+ | 75% indica 25% sativa 23%-24% | 
| Sunset Bubba | 1oz $65 2oz $120 | AAA | 60% indica 40% sativa 21%-23% | 
| Mimosa | 1oz $60 | AAA | 65% indica 35% sativa 20%-22% | 
| Live Resin | Price | Rating | Note | 
| Island Pink - Live Resin FSE | 5g $55 | AAAA+ | 80% indica 20% sativa 70%-79% | 
| LA Kush Cake - Live Resin FSE | 5g $55 | AAAA+ | 50% indica 50% sativa 76%-83% | 
| Pineapple Funk - Live Resin FSE | 5g $55 | AAAA+ | 75% indica 25% sativa 70%-79% | 
| Watermelon Zkittle - Live Resin FSE | 5g $55 | AAAA+ | 70% indica 30% sativa 70%-79% | 
